Sign up to stay up to date on the Coppell Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
1325 Coral Drive 4 3 2,999 $750,000 $250.08
340 Meadowood Lane 4 2 2,234 $715,000 $320.05
470 Clear Creek Lane 3 2 1,624 $425,000 $261.70
717 Armstrong Boulevard 4 4 4,180 $1,330,000 $318.18
563 Village Green Drive 3 3 1,741 $465,000 $267.09
531 Raintree Circle 3 3 1,741 $485,000 $278.58
204 Cherrybark Drive 3 2 1,409 $395,000 $280.34
684 S Denton Tap Road N/A N/A N/A $1,475,000 Unknown
801 Ashford Drive 3 3 1,583 $449,000 $283.64
523 Beverly Drive 4 4 3,165 $759,900 $240.09
943 Mallard Drive 4 4 3,740 $874,900 $233.93
261 E Bethel Road 4 3 2,519 $750,000 $297.74
723 Parkway Boulevard 4 2 2,160 $648,000 $300
530 Shadowcrest Lane 3 2 2,047 $495,000 $241.82
937 Gibbs Crossing 4 3 2,678 $699,000 $261.02
309 Kaye Street 5 6 5,299 $1,900,000 $358.56
115 Oakbend Drive 5 4 3,694 $800,000 $216.57
231 Timber Ridge Lane 3 2 1,714 $400,000 $233.37
544 Layton Drive 4 2 2,489 $700,000 $281.24
113 Sand Point Court 5 3 3,955 $949,999 $240.20
218 Samuel Boulevard Unit 4 2 2 1,037 $272,000 $262.30
200 Samuel Boulevard Unit 6B 2 3 1,333 $299,900 $224.98
433 Forest Ridge Drive 4 3 3,213 $740,000 $230.31
970 Mapleleaf Lane 2 2 1,176 $339,900 $289.03
208 Timber Ridge Lane 3 2 1,756 $450,000 $256.26
154 Washington Court 5 5 4,337 $1,725,000 $397.74
903 Pelican Lane 4 3 3,243 $834,900 $257.45
503 Leisure Court 3 2 1,379 $450,000 $326.32
204 Cove Drive 4 4 2,692 $639,000 $237.37
802 Greenway Drive 4 3 2,522 $689,998 $273.59
179 Chaucer Court 4 4 3,420 $895,000 $261.70
115 Winding Hollow Lane 4 3 2,685 $679,000 $252.89
301 Brooks Lane 3 2 1,832 $529,000 $288.76
409 Leisure Lane 3 3 1,661 $478,000 $287.78
425 N Avalon Lane 5 4 3,719 $825,000 $221.83
931 Condor Drive 4 3 3,119 $850,000 $272.52
337 Lakewood Court 4 2 1,733 $499,000 $287.94
584 Parkway Boulevard 3 2 1,776 $385,000 $216.78
317 S Macarthur Boulevard 3 2 1,628 $425,000 $261.06
334 Fairview Court 4 3 2,732 $645,000 $236.09
635 Forest Hill Drive 4 4 2,292 $569,900 $248.65
617 Canterbury Court 3 3 2,685 $735,000 $273.74
643 Banbury Road 4 4 3,801 $949,990 $249.93
524 S Coppell Road N/A N/A N/A $575,000 Unknown
213 E Bethel Road 4 3 3,329 $895,000 $268.85
341 Springoak Lane 3 2 1,760 $499,000 $283.52
904 Village Parkway 4 4 3,369 $802,500 $238.20
101 S Moore Road 5 6 4,708 $1,494,600 $317.46
109 S Moore Road 5 6 4,886 $1,559,154 $319.11
1306 Bradford Drive 4 4 3,295 $860,000 $261
Average: 3.7 3.2 2,689 $741,892 $260
Viewing 1 - 50 of 85
Viewing 1 - 50 of 85
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
855 Chalfont Place 3 3 2,340 $550,000 $235.04
1406 Biltmore Court 4 3 4,217 $950,000 $225.28
189 Asher Court 4 4 3,292 $984,900 $299.18
118 Natches Trace 5 5 3,778 $1,195,000 $316.30
238 Southern Belle Drive 3 2 1,992 $530,000 $266.06
409 Pedmore Drive 4 3 3,365 $825,000 $245.17
550 Stringfellow Drive 2 2 1,359 $325,000 $239.15
321 Pepperwood Street 3 2 1,505 $415,000 $275.75
738 E Main Street 3 3 2,258 $645,000 $285.65
1519 Falls Road 3 2 2,102 $510,000 $242.63
725 Snowshill Trail 4 4 2,829 $575,000 $203.25
933 Parker Drive 4 3 2,928 $649,900 $221.96
301 Lyndsie Drive 5 4 3,516 $799,999 $227.53
602 Winding Hollow Court 4 3 2,948 $763,900 $259.12
716 Davinci Court 4 3 2,312 $535,000 $231.40
118 Pinyon Lane 2 2 1,176 $369,900 $314.54
900 Parker Drive 3 2 1,317 $400,000 $303.72
200 Winetree Court 3 2 1,496 $429,900 $287.37
727 Hammond Street 3 3 2,500 $625,000 $250
406 Saddle Tree Trail 4 3 3,116 $795,000 $255.13
117 S Moore Road 5 6 4,673 $1,494,600 $319.84
746 E Main Street 3 3 2,525 $660,000 $261.39
212 Plantation Drive 4 3 3,320 $619,999 $186.75
561 Parkway Boulevard 2 1 1,158 $325,000 $280.66
121 Tanbark Circle 4 4 2,460 $619,000 $251.63
953 Snowshill Trail 4 4 3,880 $899,999 $231.96
316 Beechwood Lane 5 4 3,815 $799,900 $209.67
719 Cheshire Drive 4 3 2,493 $610,000 $244.69
945 Deforest Road 6 6 5,745 $1,590,000 $276.76
Average: 3.7 3.2 2,772 $706,620 $256
Viewing 1 - 29 of 29
Viewing 1 - 29 of 29