Sign up to stay up to date on the Euless Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
602 Shelmar Drive 3 2 1,134 $295,000 $260.14
401 Mccormick Ct N/A N/A N/A $110,000 Unknown
804 Milam Drive 3 1 982 $275,000 $280.04
907 Rusk Drive 3 2 1,804 $310,000 $171.84
1906 Toplea Drive 3 2 1,993 $380,000 $190.67
108 E Denton Drive 2 2 1,216 $275,000 $226.15
2708 Newkirk Court 2 2 1,067 $305,000 $285.85
912 Estelle Drive 3 3 1,835 $425,000 $231.61
402 Oakwood Drive 3 2 1,470 $349,900 $238.03
2919 Timothy Lane 3 2 1,305 $315,000 $241.38
505 Knoll Wood Court 3 2 1,863 $409,900 $220.02
108 Walnut Way 4 3 2,481 $425,000 $171.30
509 W Euless Boulevard N/A N/A N/A $250,000 Unknown
707 Essex Place 3 3 1,344 $300,000 $223.21
810 Clebud Drive 4 3 2,026 $375,000 $185.09
1911 Signet Drive 4 2 1,920 $389,900 $203.07
607 Pauline Street 3 2 1,227 $290,000 $236.35
205 Springridge Lane 4 3 2,323 $390,000 $167.89
708 Woodstock Avenue 4 4 2,697 $645,000 $239.15
407 Franklin Drive 3 2 1,269 $329,999 $260.05
1201 Glenn Drive 3 2 1,363 $269,700 $197.87
1600 Brook Grove Drive 3 3 1,689 $385,000 $227.95
604 Clebud Drive 4 3 2,769 $450,000 $162.51
204 Fountainview Drive 3 3 2,554 $539,000 $211.04
1202 Timber Ridge Drive 3 2 1,841 $375,000 $203.69
308 Sixpence Lane 3 2 1,415 $305,000 $215.55
100 Cinnamon Lane 3 3 2,024 $475,000 $234.68
1401 Tanglewood Trail 4 3 2,526 $545,000 $215.76
119 Surrey Lane 2 3 1,232 $309,900 $251.54
2609 Underwood Lane 3 2 1,197 $310,000 $258.98
711 Broadway Avenue 3 2 1,740 $350,000 $201.15
3008 Penny Lane 2 2 1,072 $295,000 $275.19
1509 Cedar Ridge Terrace 4 2 2,432 $399,000 $164.06
1726 Red Bud Lane 2 2 1,183 $305,000 $257.82
923 Brook Forest Lane 3 4 2,272 $419,990 $184.85
604 Rosemead Drive 3 3 1,922 $405,000 $210.72
104 Settlers Way 4 4 2,882 $540,000 $187.37
805 S Atkerson Lane 3 2 1,760 $345,000 $196.02
2603 Juniper Drive 3 2 2,014 $465,000 $230.88
1010 Lost Valley Drive 5 4 4,199 $834,000 $198.62
500 Basswood Drive 3 2 1,271 $375,000 $295.04
805 Palomino Drive 3 2 1,566 $390,000 $249.04
705 Essex Place 3 3 1,344 $330,000 $245.54
1901 Chittam Drive 3 2 2,132 $499,900 $234.47
104 Sunshine Drive 4 3 2,346 $704,990 $300.51
101 Clove Lane 3 2 1,325 $324,000 $244.53
1717 Magnolia Lane 3 2 1,159 $289,900 $250.13
1003 Blanco Drive 4 3 1,226 $345,000 $281.40
1114 Crane Drive 3 2 1,079 $287,000 $265.99
219 Wooddale Drive 3 2 1,899 $400,000 $210.64
Average: 3.2 2.5 1,923 $461,580 $221
Viewing 1 - 50 of 72
Viewing 1 - 50 of 72
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
2704 Navarro Trail 4 4 3,110 $730,000 $234.73
11867 Hideout Trail 4 4 3,626 $599,999 $165.47
307 Canterbury Street 3 2 1,909 $400,000 $209.53
113 Nutmeg Lane 3 2 1,364 $267,000 $195.75
510 Copher Court 4 2 1,811 $300,000 $165.65
911 Denton Drive 3 1 1,222 $265,000 $216.86
601 Shelmar Drive 4 2 1,683 $250,000 $148.54
629 Rosemead Drive 2 3 1,677 $375,000 $223.61
1400 Kynette Drive 3 2 1,317 $308,000 $233.86
815 Aransas Drive 3 2 1,298 $255,000 $196.46
1202 Springwood Court 4 3 2,484 $549,900 $221.38
313 Cliffdale Drive 4 2 2,381 $440,000 $184.80
803 Cassandra Court 4 4 2,947 $500,000 $169.66
1215 Glenn Drive 2 2 1,136 $270,000 $237.68
816 Collin Drive 3 1 910 $249,900 $274.62
409 Sage Lane 3 2 1,465 $384,000 $262.12
206 Shelmar Drive 4 3 2,528 $499,000 $197.39
3516 Treetop Drive 4 3 3,070 $600,000 $195.44
603 Tanbark Drive 3 2 1,634 $399,000 $244.19
513 Cecil Lane 4 3 2,221 $450,000 $202.61
3004 Post Oak Drive 3 2 1,064 $260,000 $244.36
920 Milam Drive 4 1 1,228 $283,900 $231.19
710 Tanbark Drive 3 2 1,795 $380,000 $211.70
116 Travis Drive 3 1 960 $239,000 $248.96
416 Milla Lane 3 2 1,576 $390,000 $247.46
512 Wade Court 4 2 1,925 $459,900 $238.91
2306 Grizzly Run Lane 5 3 2,860 $579,000 $202.45
108 Sunshine Drive 4 2 2,014 $659,565 $327.49
302 Bear Creek Drive 3 3 2,788 $475,000 $170.37
403 Thorn Wood Drive 3 2 1,658 $384,900 $232.15
401 E Whitener Road 3 2 1,805 $379,000 $209.97
600 Slaughter Lane 3 2 2,040 $299,000 $146.57
305 Dickey Drive 3 2 1,954 $225,000 $115.15
2611 Buck Trail 3 2 1,266 $360,001 $284.36
811 Tennessee Drive 3 4 2,705 $449,000 $165.99
1216 Princeton Place 4 2 1,921 $359,900 $187.35
703 Johns Drive 3 2 1,153 $209,900 $182.05
2140 Regal Parkway N/A N/A N/A $380,500 Unknown
Average: 3.4 2.3 1,905 $391,193 $211
Viewing 1 - 38 of 38
Viewing 1 - 38 of 38