Sign up to stay up to date on the Flower Mound Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
5024 Timber Creek Road 3 2 1,576 $449,900 $285.47
2820 Lakemont Drive 4 3 2,568 $699,900 $272.55
2108 Beachview Drive 5 4 4,898 $1,599,000 $326.46
2813 Ridgemere Drive 3 2 1,792 $474,900 $265.01
2404 Columbia Drive 4 3 2,800 $568,900 $203.18
6551 Dolan Falls Drive 4 5 3,687 $925,000 $250.88
4813 Long Pond Trail 4 3 2,781 $650,000 $233.73
6709 Elderberry Way 4 5 3,506 $949,900 $270.94
3908 High Trail Court 5 6 5,804 $1,725,000 $297.21
3604 Karla Drive 4 4 2,817 $615,000 $218.32
2221 Shumard Lane 4 3 3,115 $675,000 $216.69
3600 Alberta Lane 5 6 6,329 $1,500,000 $237
5501 Lake Geneva Court 4 6 5,499 $1,875,000 $340.97
6636 Roughleaf Ridge Road 4 3 2,825 $729,999 $258.41
3816 Sunnyview Lane N/A N/A N/A $485,000 Unknown
5432 Lake Victoria Court 4 4 4,394 $1,350,000 $307.24
5512 Rosena Trail 4 4 3,324 $700,000 $210.59
4233 Gayle Court 2 2 1,250 $339,900 $271.92
9222 Shawnee Trail N/A N/A N/A $150,000 Unknown
1409 Timber Creek Road 3 3 1,695 $395,000 $233.04
2212 Remington Drive 3 3 2,192 $456,500 $208.26
2215 Timber Creek Trail 3 3 2,289 $549,900 $240.24
6213 Via Italia Drive 5 5 6,567 $1,799,000 $273.95
5408 Shepherd Place 3 2 1,518 $399,000 $262.85
2902 River Bend Trail 5 5 5,596 $1,575,000 $281.45
3709 Golden Aspen Drive 4 3 2,534 $585,000 $230.86
4504 Crown Knoll Circle 4 4 4,026 $1,030,000 $255.84
2824 Creek View Drive 5 5 4,633 $1,600,000 $345.35
3801 Melville Circle 5 6 6,539 $2,990,000 $457.26
4308 Mossey Oak Court 5 5 5,338 $1,399,000 $262.08
6313 Napoli Circle 5 5 6,024 $1,490,000 $247.34
1517 Pearl River Drive 4 3 2,899 $789,900 $272.47
2600 Waketon Road N/A N/A N/A $2,134,875 Unknown
1521 Yaggi Drive 4 3 2,564 $540,000 $210.61
2637 Misty Glen Drive 4 3 1,989 $480,000 $241.33
2900 Lakeside Parkway 4 4 2,719 $2,188,000 $804.71
1701 Meyerwood S Lane 3 2 1,933 $459,900 $237.92
7950 W Cross Timbers Road N/A N/A N/A $6,858,942 Unknown
2100 Peninsula Drive 5 4 5,120 $1,550,000 $302.73
6325 Savannah Oak Trail 5 4 3,889 $785,000 $201.85
609 Horizon Street 5 4 4,840 $1,025,000 $211.78
1560 Yaggi Drive 5 3 2,572 $545,000 $211.90
10913 Smoky Oak Trail 4 4 3,733 $799,900 $214.28
1801 Genevieve Court N/A N/A N/A $4,999,000 Unknown
417 Marlow Drive 4 2 2,206 $539,900 $244.74
209 Venice Avenue 3 3 1,966 $509,900 $259.36
3901 Bradbury Circle 5 5 5,048 $1,850,000 $366.48
6717 Oak Knoll Street 4 5 4,328 $975,500 $225.39
3304 Miracle Lane 4 3 2,588 $635,000 $245.36
2300 Bella Lago Drive 5 6 5,585 $1,965,900 $352
Average: 4.0 3.8 3,528 $1,233,362 $307
Viewing 1 - 50 of 212
Viewing 1 - 50 of 212
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
4216 Remington Park Court 4 3 2,882 $714,990 $248.09
321 Indian Hills Avenue 3 3 2,640 $649,968 $246.20
504 Sandy Lane 3 3 2,184 $725,000 $331.96
5329 Barkridge Trail 4 3 2,450 $495,000 $202.04
812 Paisley Drive 3 2 1,467 $400,000 $272.67
2112 Rose Bluff Terrace 3 2 2,297 $540,000 $235.09
1409 E Kings Lake Drive 5 6 5,114 $1,350,000 $263.98
3333 Kelsey Court 5 3 3,108 $675,000 $217.18
3613 Gaitland Circle 3 2 2,523 $575,000 $227.90
913 Wood Duck Way 3 2 2,334 $485,000 $207.80
1025 Canongate Drive 3 2 2,505 $649,900 $259.44
1745 Prescott Drive 4 3 1,750 $449,900 $257.09
2208 Timberglen Drive 3 2 1,783 $410,000 $229.95
912 Summer Trail 4 2 1,638 $295,000 $180.10
4501 Jenny Lane 4 2 2,437 $685,000 $281.08
1504 Sweetwater Lane 4 2 2,263 $550,000 $243.04
2701 Timberhaven Drive 4 3 2,673 $525,000 $196.41
1716 Southwicke Drive 4 5 3,486 $789,000 $226.33
3900 Champions Court 4 4 5,030 $1,275,000 $253.48
3305 Ridgecrest Drive 4 3 2,524 $895,000 $354.60
5308 Peterson Court 3 2 1,636 $385,000 $235.33
4501 Halter Way 4 3 2,997 $745,000 $248.58
1708 Newton Drive 3 3 2,049 $444,000 $216.69
2212 Woodview Drive 3 2 1,647 $425,000 $258.04
2832 Dickens Lane 3 2 1,544 $350,000 $226.68
2148 Sleepy Lagoon N/A N/A N/A $155,000 Unknown
1812 Hamilton Drive 3 2 1,676 $475,000 $283.41
2913 Lakemont Drive 3 2 2,230 $700,000 $313.90
3613 Parkside Place 4 3 2,827 $675,000 $238.77
640 Gentry Lane 3 3 1,931 $410,000 $212.33
701 Northwood Drive 4 3 2,532 $835,000 $329.78
1824 Honey Mesquite Lane 3 2 1,985 $499,000 $251.39
2901 River Bend Trail 5 4 4,435 $1,400,000 $315.67
5435 Rawlings Street 5 3 2,353 $475,000 $201.87
3421 Dorchester Court 4 3 2,465 $635,000 $257.61
2313 Red Maple Road 4 3 2,166 $480,000 $221.61
5205 Valleydale Drive 5 3 2,865 $625,000 $218.15
2417 Creekhaven Drive 4 3 2,052 $470,000 $229.04
2625 Briar Patch Lane 4 3 2,675 $900,000 $336.45
1208 River Oaks Drive 3 2 1,750 $399,900 $228.51
2001 Marlow Drive 4 3 2,506 $600,000 $239.43
3401 Camden Drive 5 3 3,151 $650,000 $206.28
1505 Daisy Lane 5 5 3,931 $950,000 $241.67
11455 Misty Ridge Drive 3 2 2,131 $524,990 $246.36
2604 Woodbury Drive 4 4 3,273 $675,000 $206.23
713 Sierra Lane 4 2 2,062 $470,000 $227.93
620 Blue Leaf Drive 3 2 1,348 $389,000 $288.58
3005 Termaine Drive 4 2 2,399 $525,000 $218.84
4321 Crown Knoll Circle 5 4 4,233 $1,150,000 $271.67
2445 Gramercy Park Drive 3 3 2,474 $544,900 $220.25
Average: 3.8 3.1 2,732 $689,295 $244
Viewing 1 - 50 of 87
Viewing 1 - 50 of 87