Sign up to stay up to date on the Haltom City Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
3100 Edith Lane 2 1 1,068 $239,999 $224.72
4601 Taos Drive 4 2 2,274 $399,900 $175.86
5017 Sabelle Lane 3 2 1,428 $255,000 $178.57
1862 Oakwood Street 2 2 1,116 $215,000 $192.65
2104 Oakwood Street 2 1 788 $157,000 $199.24
5017 Doyle Street 2 1 1,036 $175,000 $168.92
5713 Starlight Drive 3 2 1,460 $315,000 $215.75
4308 E Belknap Street N/A N/A N/A $650,000 Unknown
5600 Denise Drive 4 2 1,635 $315,000 $192.66
5616 Ammons Street 3 2 1,292 $268,500 $207.82
5129 Sabelle Lane 3 2 1,188 $200,000 $168.35
5106 Springlake Parkway 3 3 1,445 $314,900 $217.92
5801 Huddleston Street N/A N/A N/A $750,000 Unknown
2320 Harris Lane 2 1 852 $249,900 $293.31
5268 Dillon Circle 3 2 2,246 $399,925 $178.06
5054 Gaines Court 3 2 1,577 $299,900 $190.17
5417 Jerri Lane 4 2 1,800 $324,999 $180.56
4401 Tiptop Street 3 2 1,116 $295,000 $264.34
5260 Springlake Parkway 2 2 1,092 $238,990 $218.86
4800 Stephanie Drive 3 1 1,311 $239,900 $182.99
6112 Mccullar Street 3 3 1,412 $283,000 $200.42
3236 Rita Lane 3 1 1,200 $155,000 $129.17
5833 Denise Drive 3 2 1,335 $299,500 $224.34
2005 Owens Street 3 1 1,520 $239,900 $157.83
1723 Oak Knoll Drive 12 8 5,000 $999,000 $199.80
5912 Ranch Road 3 1 1,194 $295,000 $247.07
5717 Parkwood Trail 5 3 4,014 $520,000 $129.55
5154 Dana Drive 3 1 1,328 $180,000 $135.54
5721 Denise Drive 3 2 1,254 $269,000 $214.51
5232 Heritage Street 4 2 2,003 $388,145 $193.78
4725 Ancestry Street 4 3 2,032 $383,990 $188.97
5374 Springlake Parkway 3 3 1,431 $321,400 $224.60
5354 Cornerstone Street 3 3 1,425 $322,990 $226.66
5721 Cedarcrest Drive 4 3 2,106 $310,000 $147.20
5744 Macdougall Drive 3 2 1,318 $289,999 $220.03
5673 Rockport Lane 4 2 2,079 $363,500 $174.84
4709 Nadine Drive 3 2 1,297 $265,000 $204.32
4201 Judith Way 3 2 1,733 $325,000 $187.54
4406 Wayne S Court 2 1 1,350 $250,000 $185.19
5032 Jerri Lane 3 2 1,362 $285,000 $209.25
5812 Posey Lane 3 2 N/A $240,000 Unknown
2113 Elton Road 3 2 1,562 $284,900 $182.39
5812 Starlight Drive 3 2 1,932 $256,000 $132.51
6019 Mccullar Street N/A N/A N/A $150,000 Unknown
5412 Bonnie Wayne Street 3 2 1,950 $290,000 $148.72
2313 Field Street 4 2 1,359 $259,900 $191.24
4909 Jerri Lane 3 1 1,365 $214,900 $157.44
4008 Emerald Oaks Drive 3 3 2,074 $349,900 $168.71
2305 Owens Street 3 1 1,098 $230,000 $209.47
1620 Oak Knoll Drive N/A N/A N/A $395,000 Unknown
Average: 3.3 2.1 1,636 $345,721 $193
Viewing 1 - 50 of 96
Viewing 1 - 50 of 96
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
5017 Broadway Avenue 3 1 1,135 $165,000 $145.37
2110 Oakwood Street 2 2 1,022 $190,000 $185.91
5320 Waterview Court 3 2 1,900 $399,500 $210.26
3612 Oakwood Street 3 1 1,115 $249,000 $223.32
3825 Hollis Street 3 1 931 $265,000 $284.64
4521 Knowledge Drive 3 2 1,497 $192,000 $128.26
4516 Roxie Street 3 2 1,665 $225,000 $135.14
3324 Tommy Hays Drive 3 2 1,291 $249,000 $192.87
5605 Jane Anne Street 3 2 1,539 $244,900 $159.13
4521 Roxie Street 3 2 2,000 $255,000 $127.50
4705 Fellowship Street 3 3 1,622 $354,990 $218.86
4713 Ancestry Street 3 3 1,622 $358,490 $221.02
5204 Heritage Street 4 2 2,003 $389,990 $194.70
3041 Layton Avenue 3 1 1,464 $249,000 $170.08
4715 Bluffview Drive 3 2 2,063 $399,900 $193.84
5524 Denise Drive 3 2 2,196 $279,000 $127.05
5227 Stanley Keller Road 3 1 960 $230,000 $239.58
5428 Mallory Drive 3 2 1,674 $304,900 $182.14
5225 Dunson Drive 3 1 1,020 $215,000 $210.78
5648 Santa Fe Trail 3 2 1,283 $269,900 $210.37
5649 Macgregor Drive 3 2 1,700 $275,500 $162.06
5792 Fawn Court 3 3 2,337 $449,000 $192.13
5925 Echo Bluff Drive 4 2 2,595 $429,900 $165.66
4608 Estes Park Road 3 2 1,614 $320,000 $198.27
4909 Saucer Drive 4 3 2,353 $360,000 $153
5406 Springlake Parkway 2 2 1,145 $254,990 $222.70
4909 Colonial Park Drive 3 2 1,577 $320,000 $202.92
5308 Santa Rosa Drive 3 2 1,333 $267,000 $200.30
5208 Jane Anne Street 3 2 1,473 $260,000 $176.51
5425 Bonnie Wayne Street 3 2 1,971 $269,900 $136.94
5402 Springlake Parkway 2 2 1,084 $234,990 $216.78
5126 Lower Birdville Road 3 3 1,512 $325,000 $214.95
4948 E Belknap Street N/A N/A N/A $249,900 Unknown
5240 Heritage Street 4 2 2,003 $383,990 $191.71
5380 Cornerstone Street 3 3 1,578 $359,990 $228.13
4806 Foundation Street 4 4 1,862 $359,990 $193.34
4713 Stanley Keller Road 4 2 1,664 $269,990 $162.25
4802 Skillful Pathway 4 3 2,030 $353,990 $174.38
4803 Spirited Pathway 4 4 1,862 $369,990 $198.71
4806 Ancestry Street 4 3 2,205 $382,990 $173.69
4816 Ancestry Street 4 2 2,000 $375,990 $188
4800 Skillful Pathway 4 3 1,986 $355,990 $179.25
4813 Ancestry Street 4 3 2,205 $378,990 $171.88
4806 Skillful Pathway 4 3 2,030 $350,990 $172.90
4810 Skillful Pathway 4 3 1,986 $351,990 $177.24
6370 N Beach Street N/A N/A N/A $550,000 Unknown
4704 Simple Pathway Street 3 2 1,573 $349,000 $221.87
4316 Joy Lee Street 3 2 1,768 $254,000 $143.67
Average: 3.2 2.2 1,683 $311,450 $186
Viewing 1 - 48 of 48
Viewing 1 - 48 of 48