Sign up to stay up to date on the Lewisville Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
1019 Pebblebrook Drive 3 2 1,262 $299,900 $237.64
165 Pine Drive 3 2 1,073 $339,995 $316.86
2117 London Lane 5 4 3,949 $875,000 $221.58
5009 Del Molin Avenue 4 4 3,305 $825,000 $249.62
1806 Orchard Drive 3 3 1,662 $340,000 $204.57
985 Downey Drive 3 2 1,935 $375,000 $193.80
2500 Rockbrook Drive Unit B53 3 3 1,802 $370,000 $205.33
1602 Autumn Breeze Lane 3 2 1,243 $345,000 $277.55
968 Huntington Drive 3 3 1,744 $344,900 $197.76
2255 Lady Cornwall Drive 5 6 4,409 $1,310,000 $297.12
425 Busher Drive 3 4 2,524 $435,000 $172.35
1111 Rusk Way 4 3 2,097 $430,000 $205.05
3504 Damsel Mackenzie Street 5 4 3,353 $925,900 $276.14
1632 Vail Place 4 3 3,794 $875,000 $230.63
2321 Almsbury Lane 4 4 3,759 $775,000 $206.17
2500 Rockbrook Drive Unit 29 3 3 1,802 $349,990 $194.22
1408 Marblecrest Drive 4 4 2,444 $509,000 $208.27
5105 Joseph Street 4 3 3,519 $810,000 $230.18
2024 Hemison Lane 4 4 3,173 $825,000 $260.01
753 Carlisle Drive 5 6 4,268 $1,400,000 $328.02
363 Dublin Street 3 3 1,976 $425,000 $215.08
1450 Creekview Drive 4 3 2,575 $450,000 $174.76
303 Colusa Drive 3 3 1,825 $457,900 $250.90
254 Harris Street 3 4 2,078 $470,000 $226.18
250 Harris Street 3 4 2,156 $470,000 $218
376 Oakbend Drive 3 3 1,849 $439,900 $237.91
318 Oakbend Drive 3 3 1,849 $429,900 $232.50
534 Harvest Hill Street 2 2 1,112 $265,000 $238.31
211 N Hatcher Avenue 4 4 4,162 $949,000 $228.02
313 Wildfire Drive 3 3 1,744 $349,000 $200.11
1531 Rocky Point Drive 5 2 2,112 $455,009 $215.44
2532 Four Roses Drive 5 5 3,095 $849,000 $274.31
1228 Courtney Lane 3 2 1,843 $419,900 $227.84
1745 Massey Drive 3 3 1,700 $350,000 $205.88
2464 Embleton Drive 4 4 3,027 $578,000 $190.95
1212 Damsel Caitlyn Drive 4 5 4,074 $1,325,000 $325.23
2608 Queen Margaret Drive 5 6 5,601 $1,890,000 $337.44
1141 Rusk Way 4 3 2,105 $465,000 $220.90
1427 Di Orio Drive 3 2 1,453 $369,000 $253.96
246 Harris Street 3 4 2,108 $475,000 $225.33
270 Harris Street 3 4 2,078 $470,000 $226.18
932 Fenimore Drive 3 3 2,035 $399,000 $196.07
1092 Holly Lane 3 2 3,021 $679,000 $224.76
548 Legends Drive 2 3 1,339 $310,000 $231.52
180 Leonard Street 3 3 1,505 $289,999 $192.69
1021 W Villas Court 4 3 2,686 $599,900 $223.34
1237 Kingston Drive 3 2 1,584 $320,000 $202.02
1332 Cedar Ridge Drive 2 2 1,036 $319,900 $308.78
2108 Amherst Drive 3 3 2,107 $429,000 $203.61
2528 Sir Percival Lane 4 4 4,031 $974,900 $241.85
Average: 3.4 2.9 2,235 $645,083 $232
Viewing 1 - 50 of 227
Viewing 1 - 50 of 227
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
801 Salem Trail 4 2 1,953 $380,000 $194.57
240 Heritage Hill Drive 2 2 1,547 $340,000 $219.78
1618 Clydesdale Drive 4 2 1,947 $412,900 $212.07
102 Chelsea Bay 3 2 1,399 $330,000 $235.88
1034 Kingston Drive 4 3 1,808 $389,000 $215.15
1335 Falcon Drive 4 2 2,058 $499,000 $242.47
1412 Creekview Drive 3 2 1,516 $325,000 $214.38
1097 Keeson Trail 4 3 2,550 $400,000 $156.86
1924 Big Sky Drive 4 2 1,836 $440,000 $239.65
154 Preserve Place 3 3 2,040 $450,000 $220.59
1201 Logan Drive 5 4 4,069 $525,000 $129.02
719 Blue Oak Drive 3 2 1,534 $375,000 $244.46
401 Broken Sword Drive 4 4 3,264 $754,900 $231.28
838 Auburn Drive 3 2 1,500 $368,000 $245.33
1306 Venezia Lane 3 3 2,270 $515,000 $226.87
1468 Jewels Way 3 2 1,814 $424,900 $234.23
3145 Ridgelake Way 4 4 3,616 $789,000 $218.20
165 Mccartt Drive 3 3 2,188 $499,900 $228.47
806 Boxwood Drive 3 2 1,633 $389,999 $238.82
3146 Ridgelake Way 4 3 2,371 $664,786 $280.38
1425 Javelin Way 3 3 1,312 $339,900 $259.07
1707 Brookridge Path 4 4 3,310 $759,900 $229.58
1318 Old Barn Lane 5 4 2,404 $479,000 $199.25
3517 Windhaven Parkway Unit 1307 1 1 925 $315,000 $340.54
1419 Primrose Lane 5 3 2,836 $363,000 $128
2800 Damsel Madison Lane 4 4 3,604 $1,199,000 $332.69
1514 Glenmore Drive 3 2 1,797 $390,000 $217.03
2705 Red Sage Road 4 3 2,983 $625,000 $209.52
2501 Garrison Drive 5 5 3,166 $999,990 $315.85
1511 Catalina Drive 3 2 1,388 $339,000 $244.24
1841 Chisolm Trail 4 2 1,728 $369,500 $213.83
107 Oakbrook Drive 2 3 1,736 $375,000 $216.01
531 Mullins 2 1 1,122 $280,000 $249.55
441 Frankie Lane 4 3 3,027 $415,000 $137.10
1371 Honeysuckle Lane 3 3 3,009 $415,000 $137.92
1661 Clydesdale Drive 3 2 1,452 $349,500 $240.70
2925 Muirfield 3 3 1,860 $449,950 $241.91
300 Ukiah Street 3 3 2,659 $534,000 $200.83
418 E Main Street N/A N/A N/A $330,000 Unknown
2629 Sir Gawain Lane 5 6 5,361 $2,399,000 $447.49
104 Samuel Street 3 4 1,907 $414,900 $217.57
2062 Kamla Road 4 3 2,877 $499,000 $173.44
1330 Blue Jay Drive 3 2 1,623 $398,000 $245.22
303 Oakbrook Drive 2 3 1,622 $349,900 $215.72
206 S Village Way 16 16 N/A $2,975,000 Unknown
1383 Bonanza Lane 3 3 2,237 $460,000 $205.63
308 Wiltshire Boulevard 4 4 2,671 $679,990 $254.58
868 Pinnacle Circle 3 3 2,133 $419,900 $196.86
1104 Greenwood Lane 3 2 1,323 $310,000 $234.32
1424 Brazos Boulevard 3 2 2,003 $419,900 $209.64
Average: 3.6 3.2 2,413 $651,345 $235
Viewing 1 - 50 of 74
Viewing 1 - 50 of 74